- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Great Opportunity To Make This Your Own Style. Invest Or Renovate. Just Add Tlc. This Unit Is In As Is Where Is Condition. Underground Parking. Conveniently Located A 2 Min Walk To The Go Station And Local Transit And The Qew With Shopping, Schools And Parks Near By.
Fridge, Stove, Dishwasher, Washer, Dryer, High Speed Internet And Vip Cable Included!
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $1,931 |
Maintenance | $434.82 |
Days On Our Website | 28 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.63m x 3.24m | Combined W/Dining, Parquet Floor, Window |
Main | Dining | 3.25m x 3.22m | Combined W/Living, Parquet Floor |
Main | Kitchen | 4.55m x 2.62m | W/O To Balcony, B/I Dishwasher, Cantina |
Main | Den | 3.06m x 2.45m | Separate Rm, Parquet Floor, Window |
2nd | Master | 4.58m x 3.34m | W/I Closet, Parquet Floor, Semi Ensuite |
2nd | 2nd Br | 3.55m x 3.17m | Large Closet, Parquet Floor |
2nd | 3rd Br | 3.40m x 2.64m | W/I Closet, Parquet Floor |
2nd | Laundry | 1.64m x 1.50m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: REALTY EXECUTIVES PLUS LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...