- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious & Bright Home Freehold Town Home On A Premium Lot, With A Private Yard Backing Onto Bidwell Trail. Main Floor Has A Great Layout With Large, Eat-In Kitchen & Main Floor Family Room. 3 Good Sized Bedrooms, 2 Full Bathrooms Upstairs + 1 Additional Bedroom And Bathroom In The Professionally Finished Basement. Interlock Brick On The Front And In The Back Gives The Property A Streamlined Look. Walking Distance To Excellent Grade Schools**** Extras ****Easy Access To Hwy 401 & 407, Transit, Streetsville Go, Heartland Shopping Complex & City Centre. St. Marcellinus Ss District. Inc: Cvac, Elf's, Fridge, Stove, D/W, Washer & Dryer. Furnace & Ac 2015. Excl: W/C & Light In Pink Bedroom.
Easy Access To Hwy 401 & 407, Transit, Streetsville Go, Heartland Shopping Complex & City Centre. St. Marcellinus Ss District. Inc: Cvac, Elf's, Fridge, Stove, D/W, Washer & Dryer. Furnace & Ac 2015. Excl: W/C & Light In Pink Bedroom.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,671 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 101.71 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 11.52m x 11.52m | Laminate |
Ground | Dining | 11.84m x 9.74m | Laminate, Window |
Ground | Kitchen | 8.76m x 9.42m | Laminate, Backsplash |
Ground | Breakfast | 7.68m x 9.42m | Laminate |
Ground | Family | 14.01m x 11.15m | Laminate, Gas Fireplace, W/O To Yard |
2nd | Master | 16.01m x 12.07m | W/I Closet, Ensuite Bath, Window |
2nd | 2nd Br | 10.01m x 9.09m | Broadloom, Window, Closet |
2nd | 3rd Br | 8.99m x 10.50m | Broadloom, Window, Closet |
Bsmt | Rec | 22.57m x 13.42m | Pot Lights, Laminate, 3 Pc Bath |
Bsmt | 4th Br | 12.01m x 9.15m | Laminate, Closet |
Bsmt | Laundry | 14.34m x 7.51m | |
Bsmt | Cold/Cant | 8.76m x 4.66m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROK
Loading WalkScore data...
Loading Mortgage Calculators...