- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious & Bright Home On A Wide Pie-Lot, With A Private Yard. Backing Onto Lake Wabukayne, Enjoy An Oasis In The City, With One Of The Best Back Yards In All Of Meadowvale. This Unique, Wide-Layout Home Has Large, Sun-Filled Rooms, Modern Open Floor Plan & In-Law Suite. This Home Has A Full Sized Wine Cellar/Cold Storage Rm, Large Storage Loft In Garage & 2 Full Kitchens. With Over 3400 Sq./Ft Including Basement, This Home Is Perfect For Your Growing Family.**** Extras ****Quick Access To Meadowvale Go Station & Hwy 401/407. Choice Of Top Secondary Schools: Streetsville-Public, Gonzaga- Catholic. Walking Distance To Grade Schools, Shopping, Amenities, Parks & Trails.
Quick Access To Meadowvale Go Station & Hwy 401/407. Choice Of Top Secondary Schools: Streetsville-Public, Gonzaga- Catholic. Walking Distance To Grade Schools, Shopping, Amenities, Parks & Trails.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,476 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.42 x 118.96 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 18.18m x 11.15m | Hardwood Floor, Large Window, Gas Fireplace |
Ground | Dining | 11.84m x 10.24m | Hardwood Floor, W/O To Yard, Pass Through |
Ground | Kitchen | 11.32m x 10.24m | Tile Floor, Window, Open Concept |
Ground | Breakfast | 11.32m x 6.43m | Tile Floor |
Ground | Family | 19.75m x 11.42m | Hardwood Floor, Fireplace, W/O To Yard |
Ground | Laundry | 11.09m x 6.99m | Side Door, Pantry, Tile Floor |
2nd | Master | 23.59m x 15.58m | Hardwood Floor, Ensuite Bath, W/I Closet |
2nd | 2nd Br | 15.42m x 10.33m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 10.33m x 10.17m | Hardwood Floor, Window, Closet |
Bsmt | Rec | 21.49m x 16.08m | Tile Floor |
Bsmt | Br | 10.83m x 9.51m | |
Bsmt | Kitchen | 11.32m x 10.83m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROK
Loading WalkScore data...
Loading Mortgage Calculators...