- Property Info
- WalkScore
- Mortgage Info
- Share
Very Clean & Well Maintain 4 Bdrm Semi-Detached In Desirable Applewood Heights. Large Family Sized Kitchen With Eatery And Walk Out To Private Yard, Tile Paved Side Patio W/Side Entrance. Rear Large Sized Bedrooms, Combined Liv/Din Rm's With Hardwood Floors, Many Upgrades Done Over The Years, Roof, Bathrooms, Sidings, Appliances And More. Walking Distance To Elementary & Highs Schools, Place Of Worship, & Public Transit.**** Extras ****Ss Fridge (Whirpool Gold), Ss Stove (Kitchen Aid), B/I Dishwasher (Frigidaire), B/I Microwave (Ge Spacemaker), Top Load Washer (Whirpool Cabrio H2 Low System), Front Load Dryer (Whirpool Cabrio Resource Saver), All Elf's, All Window Covers
Ss Fridge (Whirpool Gold), Ss Stove (Kitchen Aid), B/I Dishwasher (Frigidaire), B/I Microwave (Ge Spacemaker), Top Load Washer (Whirpool Cabrio H2 Low System), Front Load Dryer (Whirpool Cabrio Resource Saver), All Elf's, All Window Covers
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,654 |
Maintenance | N/A |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.04 x 125.17 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.42m x 11.09m | Hardwood Floor, Bay Window, French Doors |
Main | Dining | 11.45m x 8.89m | Hardwood Floor, Combined W/Living, Double Doors |
Main | Kitchen | 14.40m x 10.04m | Laminate, Eat-In Kitchen, Pantry |
Main | Breakfast | 8.37m x 27.56m | Laminate, Family Size Kitchen, W/O To Yard |
2nd | Master | 19.46m x 10.30m | Hardwood Floor, Double Closet, Window |
2nd | 2nd Br | 15.45m x 9.12m | Hardwood Floor, Window, Double Closet |
2nd | 3rd Br | 13.39m x 8.40m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 12.70m x 9.55m | Hardwood Floor, Window, Closet |
Main | Foyer | 18.96m x 4.13m | Hardwood Floor, Closet, 2 Pc Bath |
Lower | Rec | 25.00m x 10.96m | Broadloom, Open Concept, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROK
Loading WalkScore data...
Loading Mortgage Calculators...