- Property Info
- WalkScore
- Mortgage Info
- Share
Wow!Best Value! Excellent Location In Central Mississauga! Detached Dbl Garage W/ Many Upgrades,Hardwood Throughout, Brand New Windows And Sliding Door, Newer Ac, Upgraded Kitchen With Commercial Grade Range Hood, Granite Counter & Back Splash. Large Two Tier Deck And Pool Size Backyard. Crown Mdg Throut Main Floor, R/I Kitchen In Basement, Interlocking Walkway & Much More!**** Extras ****S/S Appliances, Fr,Stove,Dw,Samsung Washer & Dryer, Steam Shower, Jacuzzi, Dbl Sink In Mb. F/P Insert, All Electrical Fixtures, R/I Central Vac (New Unit In Orig. Box), Tv & Elec.F/P In Mb.Ens, Shed, Ac, All Heating Equip, Gdo,Hwt Is Rented
S/S Appliances, Fr,Stove,Dw,Samsung Washer & Dryer, Steam Shower, Jacuzzi, Dbl Sink In Mb. F/P Insert, All Electrical Fixtures, R/I Central Vac (New Unit In Orig. Box), Tv & Elec.F/P In Mb.Ens, Shed, Ac, All Heating Equip, Gdo,Hwt Is Rented
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,100 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 130.64 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 10.01m x 8.99m | Ceramic Floor, Updated, Granite Counter |
Ground | Breakfast | 14.50m x 10.99m | Open Concept, Ceramic Floor, W/O To Deck |
Ground | Living | 16.50m x 10.99m | Hardwood Floor |
Ground | Dining | 10.99m x 10.99m | Hardwood Floor, Pantry |
Ground | Family | 16.01m x 11.52m | Hardwood Floor, Open Concept, Fireplace |
2nd | Master | 22.74m x 11.52m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | Br | 10.99m x 5.51m | Hardwood Floor, Closet, Window |
2nd | Br | 11.52m x 11.52m | Hardwood Floor, Closet, Window |
2nd | Br | 10.99m x 10.01m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 25.98m x 8.99m | Ceramic Floor, 3 Pc Bath, Pot Lights |
Bsmt | Br | 13.62m x 10.01m | Ceramic Floor |
Bsmt | Br | 9.51m x 9.51m | Ceramic Floor, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROK
Loading WalkScore data...
Loading Mortgage Calculators...