- Property Info
- WalkScore
- Mortgage Info
- Share
In A Rapidly Transitioning Neighborhood Of South West Oakville, Large Custom Homes Surround The Few Remaining Original Homes Left On Thornhill Drive. Since The Neighborhood Launch In 1958, This Area Has Offered Families The Security Of A Safe And Secure Homestead. Walkable To Public And Catholic Schools (There Is Also A Number Of Private Educational Academies Located In Oakville) Shopping, Parks And Recreation Centres.**** Extras ****If A Stroll, Bike Ride Or Run By The Lake Appeals To You, You Are Minutes Away From Lake Ontario, Downtown Oakville And Downtown Bronte Business Centres. Build A Home. Build A Life. Buy The Lake.
If A Stroll, Bike Ride Or Run By The Lake Appeals To You, You Are Minutes Away From Lake Ontario, Downtown Oakville And Downtown Bronte Business Centres. Build A Home. Build A Life. Buy The Lake.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 700-1100 |
Property Tax | $4,424 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.23 x 150.97 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.12m x 12.14m | Hardwood Floor, Broadloom, Window |
Main | Dining | 8.86m x 8.20m | Hardwood Floor, Window |
Main | Kitchen | 12.80m x 11.15m | Updated, Side Door |
Main | Master | 11.48m x 9.84m | Hardwood Floor, Window |
Main | 2nd Br | 11.81m x 8.20m | Hardwood Floor, Window |
Main | 3rd Br | 9.84m x 8.20m | Hardwood Floor, Window |
Main | Bathroom | Measurements not available | 4 Pc Bath, Updated, Window |
Lower | Rec | 21.98m x 19.69m | Broadloom, Finished, Window |
Lower | Workshop | 11.48m x 10.17m | Broadloom, Finished, Window |
Lower | Workshop | 8.53m x 6.89m | Concrete Counter, Finished, Window |
Lower | Laundry | Measurements not available | Concrete Counter, Finished, Window |
Lower | Bathroom | Measurements not available | 2 Pc Bath, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROK
Loading WalkScore data...
Loading Mortgage Calculators...