- Property Info
- WalkScore
- Mortgage Info
- Share
No Wasted Space In This Stunning 3 Bed +4 Bath Freehold. "Energy Star" Certified Brilliantly Designed For Bright & Spacious Living W/Over 1700 Sq.Ft Of Total Living And Additional Storage Space!!. This Home Boasts A Solid Oak Staircase;Laminate Flooring; 2nd Floor Laundry; Finished Bsmnt W/Large Windows,3Pc Bath, Family Room. Direct Garage Access To Home. Lrg Master W/4Pc Ensuite, Soaker Tub & Sep Shower
Modern Kitchen Design With S/S Hood Fan. Breakfast B, S/S Appliances All Elf, Nest Thermostat, All Window Coverings. Garage D/O W. Key Pad. Energy Star Hvac System
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,850 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 99.51 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.54m x 5.67m | Combined W/Dining, Large Window, Laminate |
Main | Dining | 3.54m x 5.67m | Combined W/Living, Large Window, Laminate |
Main | Kitchen | 2.68m x 2.32m | Ceramic Back Splash, Stainless Steel Appl, Ceramic Floor |
Main | Breakfast | 2.26m x 2.77m | Walk-Out, Breakfast Bar, Laminate |
2nd | Master | 3.78m x 4.15m | W/I Closet, 4 Pc Ensuite, Broadloom |
2nd | 2nd Br | 2.87m x 3.66m | Closet, Window, Broadloom |
2nd | 3rd Br | 2.74m x 3.63m | Closet, Window, Broadloom |
Bsmt | Family | 5.21m x 4.33m | Open Concept, Window, Broadloom |
Bsmt | Utility | 2.16m x 2.99m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROK
Loading WalkScore data...
Loading Mortgage Calculators...